| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | Declaration meeting and thirtieth meeting of the European Environment and Health Committee An executive session of the European Environment and Health Committee will be held on 12 January, back-to-back to the Declaration meeting, to finalize the agenda of the 2010 Conference in Parma. | 13 | Informal meeting of Ministers of Energy and Environment Four days of meetings from Thursday 14 to Sunday 17 January Acto de Presentación Ecobarómetro de AndalucíaSalón de actos IESA-CSIC. Campo Santo de los Mártires,7. Córdoba | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
II Jornadas de Bioconstrucción y salud | 26 | 27 | 28 | 29 | 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Día Mundial contra el Cáncer | 5 | 6 | 7 |
| 8 | 9 | II Convención sobre cambio climático y sostenibilidad en España 10-12 Febrero, Albacete I Congreso Andaluz de Política Climática | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | HiWATE (Health impacts of long-term exposure to disinfection by-products in drinking water) Open Day 23rd February 2010, London, UK HiWATE is an FP6-funded project investigating the potential human health risks associated with long-term exposure to low levels of disinfectants and disinfectant by-products (DBPs) occurring in water for human consumption and use in the food industry. This Open Day will give an overview of the current state of DBP research and the main findings of the HiWATE project. | 24 | 25 | 26 | 27 | 28 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | Fifth Ministerial Conference on Environment and Health Protecting children’s health in a changing environment Parma, Italy, 10-12 March 2010 | 11 | 12 | 13 | 14 |
eHealth Week Barcelona 2010 Por primera vez, la Conferencia Ministerial de Alto Nivel sobre eHealth y la Conferencia y Exposición del Mundo de las TI Sanitarias se celebrarán en la misma semana en una iniciativa conjunta llamada ‘Semana e-Health 2010’, el evento más prestigioso del año en el sector eHealth europeo | 16 | Bird migration and global change | 18 | 19 | 20 | 21 |
V Foro Urbano Mundial Río de Janeiro, Brasil 22-26 Marzo 2010 Día Mundial del Agua | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | Día Mundial de la Salud - World Health Day 2010 Este año estará centrado en urbanismo y salud. | 8 | 9 | 10 | 11 |
| 12 | 13 | The HENVINET Final Event "Approaching complexities in environment and health" To be held in Brussels, Belgium. | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 19th International Conference on Health and Environment: Global Partners for Global Solutions Organized by World Information Transfer (WIT) CO-sponsored by the GOVERNMENT OF UKRAINE Supported by the Mission of Belarus to the United Nations | 23 | 24 | 25 |
| 26 | 27 | Water & Environment 2010 In April 2010 CIWEM will hold a two-day Annual Conference that will address multidisciplinary issues across all areas of the global water and environment sector. There will be a mix of keynote speakers, offered papers, exhibitions and networking opportunities that will make this the key event for water and environment professionals | 29 | 30 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | V Asamblea de la Red Española de Ciudades por el Clima 13-14 de Mayo, Santander Jornada “Cambio Climático y Salud desde la Perspectiva Local”Dentro del programa de la V Asamblea de la Red Española de Ciudades por el Clima, a cargo de Dra. Maria Neira, Directora del Departamento de Salud Pública y Medio Ambiente de la Organización Mundial de la Salud | 14 | 15 | 16 |
| 17 | Welcome to URBIO2010 International Conference Website URBIO is an open worldwide scientific network for education and research with the aim to promote urban biodiversity through a continuing dialogue with the CBD, Convention on Biological Diversity, initiative on “Cities and Biodiversity”. Transport and Air PollutionMay 18 – 19, 2010 Dübendorf, Switzerland | 19 | 20 | Europe 2020: Climate Change — towards COP 16 The EU need to define ‘low-carbon partways’ for different sectors. This has caught the attention of industry as this represents a significant opportunity for new business activities. The seminar will bring together policy makers, industry, analysts and NGOs to discuss this in the light of policy development since COP15 and the outlook towards COP16. Commissioner Connie Hedegaard will represent the ‘negotiations’, The EEA will represent the ‘analysis’, business the ‘opportunities’ and WWF the ‘concerns’. The aim is a debate that is relevant for industry and linked to the policy that EC is developing as most of the directives will be around sectoral efficiency. | Día Mundial de la Diversidad Biológica | SETAC Europe 20th Annual Meeting - Science and Technology for Environmental Protection The SETAC Europe Annual Meeting is Europe’s biggest meeting on environmental toxicology and chemistry with more than 1500 presentations in parallel platform sessions and poster sessions, participants and scientific speakers from academia, business and government and a blend of scientists and practioners, researchers and regulators all in attendance |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | SAVE Energy, SAVE Water, SAVE the Planet 3-5 June 2010, Sofia, Bulgaria | 4 | 5 | 6 | |
| 7 | 8 | 10th Urban Environment Symposium: Urban Futures for a Sustainable World Gothenburg, Sweden 9-11 June 2010 Organisers: TheAGS, Chalmers University of Technology | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | Nueva fecha para la V Asamblea de la Red Española de Ciudades por el Clima 17 y 18 de Junio, Palacio de la Magdalena, Santander Jornada “Cambio Climático y Salud desde la Perspectiva Local” | 18 | Annual integrated Business and Technical Conference of the WHO European Healthy Cities Network | Urban Environmental Pollution Overcoming Obstacles to Sustainability and Quality of Life 20-23 June 2010, Boston, USA |
Risk, Governance & Accountability 21-23 June 2010 King’s College London, UK | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | The 8th International Symposium on Advanced Environmental Monitoring June 29 – July 1, 2010 The Royton Sapporo Hotel, Hokkaido, Japan | 30 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 20th IUHPE World Conference on Health Promotion 11-15 July 2010, Geneva, Switzerland |
Fifth International Conference on Environmental Science and Technology July 12-16, 2010 Hilton Hotel, Houston, Texas, USA Encuentro Internacional Clima, Ambiente y SaludBogotá, Colombia, 12-14 Julio | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | Fourth World Congress of Environmental and Resource Economists Montreal, June 28 to July 2, 2010 All areas of environmental and natural resource economics will be covered at the conference. | 29 | 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 11th World Congress on Environmental Health The International Federation of Environmental Health (IFEH) together with the Canadian Institute of Public Health Inspectors (CIPHI) invites you to be part of the 11th World Congress on Environmental Health in Vancouver - September 5 – 10 2010 Semana mundial del aguaEstocolmo, 5-11 Setp |
||
| 6 | 7 | 8 | 9 | 10 | 11 | 15th International Union of Air Pollution Prevention and Environmental Protection Associations' World Clean Air Congress September 12-16, 2010, Vancouver, British Columbia |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | Increasing problem of pharmaceuticals in environment - The African perspective 5 – 7 October 2010, Accra, Ghana. | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Dynamic Interlinkages between Social and Ecosystem Changes: Towards a Europe Africa Partnership 8-12 November 2010 Hotel Golden Tulip de Beyaerd, Hulshort, The Netherlands | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |