| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | Declaration meeting and thirtieth meeting of the European Environment and Health Committee An executive session of the European Environment and Health Committee will be held on 12 January, back-to-back to the Declaration meeting, to finalize the agenda of the 2010 Conference in Parma. | 13 | Informal meeting of Ministers of Energy and Environment Four days of meetings from Thursday 14 to Sunday 17 January Acto de Presentación Ecobarómetro de AndalucíaSalón de actos IESA-CSIC. Campo Santo de los Mártires,7. Córdoba | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
II Jornadas de Bioconstrucción y salud | 26 | 27 | 28 | 29 | 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Día Mundial contra el Cáncer | 5 | 6 | 7 |
| 8 | 9 | II Convención sobre cambio climático y sostenibilidad en España 10-12 Febrero, Albacete I Congreso Andaluz de Política Climática | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | HiWATE (Health impacts of long-term exposure to disinfection by-products in drinking water) Open Day 23rd February 2010, London, UK HiWATE is an FP6-funded project investigating the potential human health risks associated with long-term exposure to low levels of disinfectants and disinfectant by-products (DBPs) occurring in water for human consumption and use in the food industry. This Open Day will give an overview of the current state of DBP research and the main findings of the HiWATE project. | 24 | 25 | 26 | 27 | 28 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | Fifth Ministerial Conference on Environment and Health Protecting children’s health in a changing environment Parma, Italy, 10-12 March 2010 | 11 | 12 | 13 | 14 |
eHealth Week Barcelona 2010 Por primera vez, la Conferencia Ministerial de Alto Nivel sobre eHealth y la Conferencia y Exposición del Mundo de las TI Sanitarias se celebrarán en la misma semana en una iniciativa conjunta llamada ‘Semana e-Health 2010’, el evento más prestigioso del año en el sector eHealth europeo | 16 | Bird migration and global change | 18 | 19 | 20 | 21 |
V Foro Urbano Mundial Río de Janeiro, Brasil 22-26 Marzo 2010 Día Mundial del Agua | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | Día Mundial de la Salud - World Health Day 2010 Este año estará centrado en urbanismo y salud. | 8 | 9 | 10 | 11 |
| 12 | 13 | Approaching Complexities in Environment and Health | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | Water & Environment 2010 In April 2010 CIWEM will hold a two-day Annual Conference that will address multidisciplinary issues across all areas of the global water and environment sector. There will be a mix of keynote speakers, offered papers, exhibitions and networking opportunities that will make this the key event for water and environment professionals | 29 | 30 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | Welcome to URBIO2010 International Conference Website URBIO is an open worldwide scientific network for education and research with the aim to promote urban biodiversity through a continuing dialogue with the CBD, Convention on Biological Diversity, initiative on “Cities and Biodiversity”. Transport and Air PollutionMay 18 – 19, 2010 Dübendorf, Switzerland | 19 | 20 | 21 | 22 | SETAC Europe 20th Annual Meeting - Science and Technology for Environmental Protection The SETAC Europe Annual Meeting is Europe’s biggest meeting on environmental toxicology and chemistry with more than 1500 presentations in parallel platform sessions and poster sessions, participants and scientific speakers from academia, business and government and a blend of scientists and practioners, researchers and regulators all in attendance |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | SAVE Energy, SAVE Water, SAVE the Planet 3-5 June 2010, Sofia, Bulgaria | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | Annual integrated Business and Technical Conference of the WHO European Healthy Cities Network | Urban Environmental Pollution Overcoming Obstacles to Sustainability and Quality of Life 20-23 June 2010, Boston, USA |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | Fourth World Congress of Environmental and Resource Economists Montreal, June 28 to July 2, 2010 All areas of environmental and natural resource economics will be covered at the conference. | 29 | 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 15th International Union of Air Pollution Prevention and Environmental Protection Associations' World Clean Air Congress September 12-16, 2010, Vancouver, British Columbia |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |